Apple announced the launch of the iPhone 16 models on September 9, 2024. They promised big things in their new iPhone 16 Pro models, most notable is the inclusion of AI features or what they like to call “Apple Intelligence.” Apple is also discontinuing the iPhone 15 Pro models only after around one year of release.
So, in this article, we’ll look at whether those who purchased an iPhone 15 Pro Max in the previous year should consider upgrading to the new iPhone 16 Pro Max or sticking with their current device.
iPhone 16 Pro Max vs iPhone 15 Pro Max Specifications Comparison
iPhone 16 Pro Max | iPhone 15 Pro Max | |
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 227 g (8.01 oz) | 221 g (7.80 oz) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Processor | Apple A18 Pro (3 nm) | Apple A17 Pro (3 nm) |
Apple Intelligence | Yes | Yes |
Internal Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
RAM | 8GB | 8GB |
Main/Rear Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF Video: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Front/Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS HDR, Dolby Vision HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery Type | Li-Ion 4685 mAh, non-removable | Li-Ion 4441 mAh, non-removable |
Available Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
iPhone 16 Pro Max vs iPhone 15 Pro Max: Summary!
If you look into the comparisons above, the iPhone 16 Pro Max definitely has improved features compared to the iPhone 15 Pro Max. However, the difference itself isn’t great enough to justify an upgrade if you already have an iPhone 15 Pro Max, which you likely would have purchased in the last year. The camera quality of the 15 Pro Max is almost the same quality, and the increase in battery capacity is slight. Additionally, the main selling point of the iPhone 16 models, its AI features called Apple Intelligence, still haven’t been launched, and its full capabilities are still unknown. Also, when it does launch, you can still access those features, as it is also compatible with the iPhone 15 Pro Max. So, if you already own the iPhone 15 Pro Max then it is better to hold on to it at least the next iPhone model released next year which is the iPhone 17 series.
But if you haven’t got an iPhone 15 Pro Max but instead use an older iPhone model, in that case you could go for the iPhone 16 Pro Max or maybe wait a year for the iPhone 17.
Recommended Post:
iPhone 16 vs iPhone 16 Pro: Which New iPhone Should you Get?